This master balljoint separator set from SPC is a must for any technician replacing balljoints, control arms, or tie rod ends on today's car and SUV's. With 4 different opening sizes ( 24mm, 27mm, 31mm, 36mm ) a threaded height adjustment and 2 different sized forcing screws, this 7 piece set is the most versitile on the market. From a Jeep tie rod end to a BMW X5 rear upper control arm, this set has you covered. This set comes in a convenient blow molded case to help you keep track of your tools. California Residents WARNING
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base | 
| 1997-1999,2001 | Acura | CL | Premium | 
| 2001-2003 | Acura | CL | Type-S | 
| 2001-2020 | Acura | MDX | Base | 
| 2014-2020 | Acura | MDX | SH-AWD | 
| 2017-2020 | Acura | MDX | Sport Hybrid | 
| 2001-2006 | Acura | MDX | Touring | 
| 1996-1998 | Acura | RL | Base | 
| 1996-2004 | Acura | RL | Premium | 
| 1998 | Acura | RL | SE | 
| 1996-2008 | Acura | TL | Base | 
| 1996-1998 | Acura | TL | Premium | 
| 2002-2003,2007-2008 | Acura | TL | Type-S | 
| 2004-2008 | Acura | TSX | Base | 
| 1992-1994 | Acura | Vigor | GS | 
| 1992-1994 | Acura | Vigor | LS | 
| 2010-2013 | Acura | ZDX | Base | 
| 2007-2008 | BMW | X5 | 3.0si | 
| 2007-2008 | BMW | X5 | 4.8i | 
| 2010-2013,2015-2018 | BMW | X5 | M | 
| 2009-2010 | BMW | X5 | xDrive30i | 
| 2009-2018 | BMW | X5 | xDrive35d | 
| 2011-2018 | BMW | X5 | xDrive35i | 
| 2016-2018 | BMW | X5 | xDrive40e | 
| 2009-2010 | BMW | X5 | xDrive48i | 
| 2011-2018 | BMW | X5 | xDrive50i | 
| 2010-2011 | BMW | X6 | ActiveHybrid | 
| 2010-2019 | BMW | X6 | M | 
| 2008-2019 | BMW | X6 | xDrive35i | 
| 2008-2019 | BMW | X6 | xDrive50i | 
| 2006-2010 | Dodge | Ram 1500 | Laramie | 
| 2006-2010 | Dodge | Ram 1500 | SLT | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | 
| 2006 | Dodge | Ram 1500 | SRT-10 | 
| 2006-2010 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2009-2010 | Dodge | Ram 1500 | TRX | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | 
| 2005-2012 | Ford | Escape | Hybrid | 
| 2003-2012 | Ford | Escape | Limited | 
| 2009-2012 | Ford | Escape | Limited Hybrid | 
| 2001-2012 | Ford | Escape | XLS | 
| 2001-2012 | Ford | Escape | XLT | 
| 2005 | Ford | Escape | XLT No Boundaries | 
| 2005 | Ford | Escape | XLT Sport | 
| 1993 | Honda | Accord | 10th Anniversary | 
| 1996 | Honda | Accord | 25th Anniversary Edition | 
| 1986-2005 | Honda | Accord | DX | 
| 1990-2007 | Honda | Accord | EX | 
| 2007 | Honda | Accord | EX-L | 
| 2005-2007 | Honda | Accord | Hybrid | 
| 1986-2007 | Honda | Accord | LX | 
| 2006 | Honda | Accord | LX Special Edition | 
| 1986-1989 | Honda | Accord | LXi | 
| 1991,1993,1997,2000,2002,2005 | Honda | Accord | SE | 
| 1989 | Honda | Accord | SEi | 
| 2007 | Honda | Accord | Special Edition | 
| 1996-1997,2001-2002,2006-2007 | Honda | Accord | Value Package | 
| 1999-2002 | Honda | Odyssey | Cargo | 
| 1999-2017 | Honda | Odyssey | EX | 
| 2002-2017 | Honda | Odyssey | EX-L | 
| 1999-2017 | Honda | Odyssey | LX | 
| 2016-2017 | Honda | Odyssey | SE | 
| 2005-2017 | Honda | Odyssey | Touring | 
| 2011-2017 | Honda | Odyssey | Touring Elite | 
| 2019-2023 | Honda | Passport | Elite | 
| 2019-2023 | Honda | Passport | EX-L | 
| 2019-2021 | Honda | Passport | Sport | 
| 2019-2021 | Honda | Passport | Touring | 
| 2022-2023 | Honda | Passport | TrailSport | 
| 2020-2022 | Honda | Pilot | Black Edition | 
| 2016-2022 | Honda | Pilot | Elite | 
| 2003-2021 | Honda | Pilot | EX | 
| 2004-2022 | Honda | Pilot | EX-L | 
| 2003-2007,2009-2021 | Honda | Pilot | LX | 
| 2015 | Honda | Pilot | SE | 
| 2008,2021-2022 | Honda | Pilot | Special Edition | 
| 2022 | Honda | Pilot | Sport | 
| 2009-2022 | Honda | Pilot | Touring | 
| 2022 | Honda | Pilot | TrailSport | 
| 2008 | Honda | Pilot | Value Package | 
| 2017-2023 | Honda | Ridgeline | Black Edition | 
| 2006-2014,2017-2019 | Honda | Ridgeline | RT | 
| 2006-2014,2017-2023 | Honda | Ridgeline | RTL | 
| 2017-2023 | Honda | Ridgeline | RTL-E | 
| 2017-2019 | Honda | Ridgeline | RTL-T | 
| 2006-2014,2017 | Honda | Ridgeline | RTS | 
| 2007-2008 | Honda | Ridgeline | RTX | 
| 2014 | Honda | Ridgeline | SE | 
| 2012-2014,2017-2023 | Honda | Ridgeline | Sport | 
| 2003-2005 | Hyundai | Santa Fe | Base | 
| 2003-2006 | Hyundai | Santa Fe | GLS | 
| 2006 | Hyundai | Santa Fe | Limited | 
| 2003-2005 | Hyundai | Santa Fe | LX | 
| 2006 | Jeep | Commander | 65th Anniversary Edition | 
| 2006-2007 | Jeep | Commander | Base | 
| 2006-2010 | Jeep | Commander | Limited | 
| 2007-2009 | Jeep | Commander | Overland | 
| 2007-2010 | Jeep | Commander | Sport | 
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 
| 2005-2010 | Jeep | Grand Cherokee | Laredo | 
| 2005-2010 | Jeep | Grand Cherokee | Limited | 
| 2006-2009 | Jeep | Grand Cherokee | Overland | 
| 2006-2010 | Jeep | Grand Cherokee | SRT8 | 
| 2006 | Lexus | GS300 | Base | 
| 2007-2011 | Lexus | GS350 | Base | 
| 2006-2007 | Lexus | GS430 | Base | 
| 2007-2011 | Lexus | GS450h | Base | 
| 2008-2011 | Lexus | GS460 | Base | 
| 2014 | Lexus | IS F | Base | 
| 2006-2013 | Lexus | IS250 | Base | 
| 2010-2015 | Lexus | IS250 | C | 
| 2014-2015 | Lexus | IS250 | C F Sport | 
| 2006-2013 | Lexus | IS350 | Base | 
| 2010-2015 | Lexus | IS350 | C | 
| 2014-2015 | Lexus | IS350 | C F Sport | 
| 2001-2004 | Mazda | Tribute | DX | 
| 2001-2004 | Mazda | Tribute | ES | 
| 2008-2010 | Mazda | Tribute | Hybrid | 
| 2005-2006,2008-2011 | Mazda | Tribute | i | 
| 2001-2004 | Mazda | Tribute | LX | 
| 2005-2006,2008-2011 | Mazda | Tribute | S | 
| 2005,2008-2011 | Mercury | Mariner | Base | 
| 2006-2007 | Mercury | Mariner | Convenience | 
| 2006-2011 | Mercury | Mariner | Hybrid | 
| 2006-2007 | Mercury | Mariner | Luxury | 
| 2005-2011 | Mercury | Mariner | Premier | 
| 2004 | Porsche | 911 | 40th Anniversary Edition | 
| 1999-2011 | Porsche | 911 | Carrera | 
| 1999-2004,2006-2011 | Porsche | 911 | Carrera 4 | 
| 2002-2011 | Porsche | 911 | Carrera 4S | 
| 2011 | Porsche | 911 | Carrera GTS | 
| 2005-2011 | Porsche | 911 | Carrera S | 
| 2002-2005 | Porsche | 911 | GT2 | 
| 2004-2005 | Porsche | 911 | GT3 | 
| 2011 | Porsche | 911 | Speedster | 
| 2002 | Porsche | 911 | Targa | 
| 2007-2011 | Porsche | 911 | Targa 4 | 
| 2007-2011 | Porsche | 911 | Targa 4S | 
| 2001-2005,2007-2011 | Porsche | 911 | Turbo | 
| 2005,2011 | Porsche | 911 | Turbo S | 
| 1997-1999,2004-2016 | Porsche | Boxster | Base | 
| 2016 | Porsche | Boxster | Black Edition | 
| 2015-2016 | Porsche | Boxster | GTS | 
| 2008 | Porsche | Boxster | Limited Edition | 
| 2000-2003 | Porsche | Boxster | Roadster | 
| 2000-2003 | Porsche | Boxster | Roadster S | 
| 2008 | Porsche | Boxster | RS 60 Spyder | 
| 2004-2016 | Porsche | Boxster | S | 
| 2012 | Porsche | Boxster | S Black Edition | 
| 2008 | Porsche | Boxster | S Limited Edition | 
| 2009 | Porsche | Boxster | S Porsche Design 2 | 
| 2004 | Porsche | Boxster | S Special Edition | 
| 2011-2012,2016 | Porsche | Boxster | Spyder | 
| 2007-2012,2014-2016 | Porsche | Cayman | Base | 
| 2016 | Porsche | Cayman | Black Edition | 
| 2016 | Porsche | Cayman | GT4 | 
| 2015-2016 | Porsche | Cayman | GTS | 
| 2012 | Porsche | Cayman | R | 
| 2006-2012,2014-2016 | Porsche | Cayman | S | 
| 2011-2018 | Ram | 1500 | Big Horn | 
| 2012-2018 | Ram | 1500 | Express | 
| 2013-2018 | Ram | 1500 | HFE | 
| 2011-2018 | Ram | 1500 | Laramie | 
| 2014-2015 | Ram | 1500 | Laramie Limited | 
| 2011-2018 | Ram | 1500 | Laramie Longhorn | 
| 2015-2018 | Ram | 1500 | Limited | 
| 2014-2018 | Ram | 1500 | Lone Star | 
| 2011-2016 | Ram | 1500 | Outdoorsman | 
| 2013 | Ram | 1500 | R/T | 
| 2015-2018 | Ram | 1500 | Rebel | 
| 2011-2018 | Ram | 1500 | SLT | 
| 2014-2018 | Ram | 1500 | Special Service | 
| 2011-2018 | Ram | 1500 | Sport | 
| 2011-2012 | Ram | 1500 | ST | 
| 2011-2018 | Ram | 1500 | Tradesman | 
| 2012 | Ram | 1500 | Tradesman HD | 
| 2019 | Ram | 1500 Classic | Big Horn | 
| 2019-2022 | Ram | 1500 Classic | Express | 
| 2019 | Ram | 1500 Classic | Laramie | 
| 2019 | Ram | 1500 Classic | Lone Star | 
| 2019-2022 | Ram | 1500 Classic | SLT | 
| 2019,2022-2023 | Ram | 1500 Classic | Special Service | 
| 2019-2023 | Ram | 1500 Classic | Tradesman | 
| 2019-2023 | Ram | 1500 Classic | Warlock | 
| 2013-2020,2022-2023 | Subaru | BRZ | Limited | 
| 2013-2019,2022-2023 | Subaru | BRZ | Premium | 
| 2015 | Subaru | BRZ | Series.Blue | 
| 2019 | Subaru | BRZ | Series.Gray | 
| 2016 | Subaru | BRZ | Series.HyperBlue | 
| 2017 | Subaru | BRZ | Series.Yellow | 
| 2018,2020 | Subaru | BRZ | TS | 
| 2016-2022 | Subaru | Crosstrek | Base | 
| 2016,2019-2022 | Subaru | Crosstrek | Hybrid | 
| 2016 | Subaru | Crosstrek | Hybrid Touring | 
| 2016-2022 | Subaru | Crosstrek | Limited | 
| 2016-2022 | Subaru | Crosstrek | Premium | 
| 2021-2022 | Subaru | Crosstrek | Sport | 
| 2014-2018 | Subaru | Forester | 2.0XT Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Touring | 












Reviews
There are no reviews yet.