Prothane Universal End Link Set - 4 1/4in Mounting Length - Red
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | American Motors | Ambassador | 990 |
| 1964-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1966-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1968 | American Motors | American | 440 |
| 1964-1968 | American Motors | American | Base |
| 1968 | American Motors | American | Rogue |
| 1968-1970,1978-1980 | American Motors | AMX | Base |
| 1964-1965 | American Motors | Classic | 660 |
| 1964-1966 | American Motors | Classic | 770 |
| 1964-1966 | American Motors | Classic | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1982 | American Motors | Concord | Limited |
| 1981-1987 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1982 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1970-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Rogue |
| 1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1967,1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1973 | Buick | Centurion | Base |
| 1968-1974,1976-1979 | Buick | Electra | 225 |
| 1968-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1965-1967,1973 | Buick | Electra | Base |
| 1966-1967,1975 | Buick | Electra | Custom |
| 1975-1990 | Buick | Electra | Limited |
| 1978-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 1965-1981,1987-1991 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1965-1973,1975-1978,1982-1994 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1994 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1978-1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 1966-1978 | Buick | Riviera | Base |
| 1966,1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1970,1972 | Buick | Skylark | 350 |
| 1966-1972,1975-1982,1990-1991 | Buick | Skylark | Base |
| 1968-1972,1978-1979,1983-1994 | Buick | Skylark | Custom |
| 1990-1994 | Buick | Skylark | Gran Sport |
| 1980-1989,1993-1994 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1976-1979 | Buick | Skylark | S |
| 1978,1980-1983 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1983-1984 | Buick | Skylark | T-Type |
| 1966-1969 | Buick | Special | Base |
| 1966-1967 | Buick | Special | Deluxe |
| 1965-1969 | Buick | Wildcat | Base |
| 1965-1970 | Buick | Wildcat | Custom |
| 1965 | Buick | Wildcat | Deluxe |
| 1966 | Buick | Wildcat | Gran Sport |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 1985-1996 | Cadillac | Commercial Chassis | Base |
| 1992-1996 | Cadillac | Commercial Chassis | Brougham |
| 1977-1985,1987-1996 | Cadillac | DeVille | Base |
| 1978-1985 | Cadillac | DeVille | Cabriolet |
| 1994-1996 | Cadillac | DeVille | Concours |
| 1977-1987,1996 | Cadillac | DeVille | d'Elegance |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 1977-1996 | Cadillac | Eldorado | Base |
| 1977-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1978-1985 | Cadillac | Eldorado | Cabriolet |
| 1995-1996 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
| 1977,1985,1987 | Cadillac | Fleetwood | 75 |
| 1985,1987 | Cadillac | Fleetwood | 75 Formal |
| 1978-1991,1993-1996 | Cadillac | Fleetwood | Base |
| 1977-1986,1993-1996 | Cadillac | Fleetwood | Brougham |
| 1985 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1978-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1991 | Cadillac | Fleetwood | d'Elegance |
| 1977-1993 | Cadillac | Seville | Base |
| 1978-1986 | Cadillac | Seville | Elegante |
| 1977-1978 | Cadillac | Seville | Opera |
| 1994-1996 | Cadillac | Seville | SLS |
| 1988-1996 | Cadillac | Seville | STS |
| 1955-1957,1971-1975 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1971-1972 | Chevrolet | Biscayne | Base |
| 1971-1972,1986-1990 | Chevrolet | Caprice | Base |
| 1973-1990 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973-1977 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1973-1977 | Chevrolet | El Camino | SS |
| 1971-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1973-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974,1976 | Chevrolet | Monte Carlo | Landau |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1972 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1972 | Dodge | Charger | Special Edition |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1967,1970-1972 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971-1972 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1965-1968 | Dodge | Dart | 270 |
| 1965-1972 | Dodge | Dart | Base |
| 1969-1972 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1965-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1972 | Dodge | Dart | Special |
| 1969-1972 | Dodge | Dart | Swinger |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1967-1973 | Ford | Mustang | Base |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1967-1973 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1973 | Mercury | Cougar | XR-7 |
| 1965-1971 | Oldsmobile | 442 | Base |
| 1971-1974 | Oldsmobile | 98 | Base |
| 1975-1981 | Oldsmobile | 98 | Luxury |
| 1973-1984 | Oldsmobile | 98 | Regency |
| 1982-1984 | Oldsmobile | 98 | Regency Brougham |
| 1992-1994 | Oldsmobile | Achieva | S |
| 1992,1994 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1992-1994 | Oldsmobile | Achieva | SL |
| 1985 | Oldsmobile | Calais | 500 |
| 1985-1987 | Oldsmobile | Calais | Base |
| 1986 | Oldsmobile | Calais | ES |
| 1986-1987 | Oldsmobile | Calais | GT |
| 1985-1987 | Oldsmobile | Calais | Supreme |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1964-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |






Reviews
There are no reviews yet.