Features
- Lock-on mechanism
- Anodized alloy clamp
- Quick and easy installation without glue or wire
- Cam set included for most 2 & 4-stroke bikes
- Double density grip
- Anti-vibration construction
- Full diamond design
- Firm density inner compound
- Soft density outer diamond pattern
Specs
Base Color | Green |
Model | SX II |
Riding Style | Off-Road |
Texture | Dual |
Graphic | Scott |
Product Name | Grips |
Style | Flange |
for Handlebar Diameter | 7/8" |
Material | Aluminum |
Color/Finish | Green |
Mount Type | Lock-On |
Color/Finish | Black |
Style | Closed End |
Style | Diamond Knurled |
Units | Set |
Material | Rubber |
2021-2022 | Gas Gas | MC 250F |
2021-2022 | Gas Gas | MC 450F |
2021-2022 | Gas Gas | EX 250F |
2021-2022 | Gas Gas | EX 450F |
2021-2022 | Gas Gas | EX 350F |
2022 | Gas Gas | MC 450F Troy Lee Designs |
2022 | Gas Gas | MC 250 |
2002-2022 | Honda | CRF450R |
2002-2022 | Honda | CRF450X |
2002-2022 | Honda | CRF450RX |
2004-2022 | Honda | CRF250R |
2004-2019 | Honda | CRF250X |
2018-2022 | Honda | CRF250RX |
2016-2022 | Husqvarna | FC 250 |
2016-2022 | Husqvarna | FE 350 |
2016-2018, 2020-2022 | Husqvarna | FE 350 S |
2016-2022 | Husqvarna | FE 501 |
2017-2022 | Husqvarna | TC 85 BW 19/16 |
2017-2018 | Husqvarna | TC 300 |
2017-2020 | Husqvarna | TE 250 |
2020-2022 | Husqvarna | TE 150i |
2018-2022 | Husqvarna | TE 300i |
2017-2020 | Husqvarna | TE 300 |
2016-2022 | Husqvarna | FC 350 |
2016-2022 | Husqvarna | FE 250 |
2016-2022 | Husqvarna | FE 450 |
2017-2022 | Husqvarna | TC 125 |
2017-2022 | Husqvarna | TC 250 |
2022 | Husqvarna | FC 250 Rockstar Ed. |
2018-2022 | Husqvarna | FC 450 Rockstar Edition |
2016-2018, 2020-2022 | Husqvarna | FE 501 S |
2017-2022 | Husqvarna | TC 85 |
2016-2018 | Husqvarna | FC 501 |
2016-2022 | Husqvarna | FS 450 |
2017-2020 | Husqvarna | TE 150 |
2018-2022 | Husqvarna | TE 250i |
2016-2022 | Husqvarna | FC 450 |
2018-2019 | Husqvarna | TC 85 (Big Bore) |
2004-2021 | Kawasaki | KX 250 F |
2004-2022 | Kawasaki | KX 450 F |
2014-2021 | Kawasaki | KLX 150L |
2009-2020 | Kawasaki | KLX 250 |
2009-2014 | Kawasaki | KLX 250 H |
2009-2020 | Kawasaki | KLX 250 S |
2009-2019 | Kawasaki | KLX 250 SF |
2000-2008 | Kawasaki | KX 125 |
2009-2015 | Kawasaki | KLX 250 R |
2020-2022 | Kawasaki | KLX 300R |
2021-2022 | Kawasaki | KLX 300 |
2000-2008 | Kawasaki | KX 250 |
2021-2022 | Kawasaki | KLX 300SM |
2009 | Kawasaki | KLX 250 D-Tracker X |
2018-2022 | KTM | 250 XC-W TPI |
2016-2022 | KTM | 250 EXC-F |
2016-2020 | KTM | 350 EXC |
2016-2022 | KTM | 350 EXC-F |
2016-2020 | KTM | 350 EXC-F Six Days |
2016-2018 | KTM | 450 EXC Six Days |
2016-2022 | KTM | 500 EXC-F |
2017-2021 | KTM | 85 SX |
2018-2019, 2021-2022 | KTM | 85 SX 17/14 |
2017-2022 | KTM | 85 SX BW 19/16 |
2017-2022 | KTM | 125 SX |
2017-2022 | KTM | 150 SX |
2017-2022 | KTM | 250 SX |
2018-2022 | KTM | 300 EXC TPI |
2017-2018 | KTM | 200 XC-W |
2018-2022 | KTM | 300 XC-W TPI |
2017-2020 | KTM | 300 XC-W Six Days |
2020-2022 | KTM | 300 XC-W TPI Erzberodeo |
2017-2018 | KTM | 300 MXC |
2016-2022 | KTM | 250 SX-F |
2016-2022 | KTM | 350 SX-F |
2016-2022 | KTM | 450 SX-F FE |
2016-2020 | KTM | 250 XC-W |
2016-2019 | KTM | 450 XC-W |
2016 | KTM | 500 XC-W |
2016-2019 | KTM | 250 EXC |
2016 | KTM | 250 EXC Racing 4-Stroke |
2018-2022 | KTM | 250 EXC TPI |
2016-2021 | KTM | 450 EXC |
2017-2022 | KTM | 450 EXC-F Six Days |
2016-2020 | KTM | 500 EXC |
2017-2022 | KTM | 500 EXC-F Six Days |
2018 | KTM | 85 SX (Big Bore) |
2017-2020 | KTM | 150 XC-W |
2018-2020 | KTM | 300 XC-W TPI Six Days |
2016 | KTM | 350 SX-F FE |
2016-2022 | KTM | 450 SX-F |
2016-2020 | KTM | 250 EXC Six Days |
2016-2020 | KTM | 250 EXC-F Six Days |
2016-2022 | KTM | 450 EXC-F |
2016 | KTM | 500 EXC Six Days |
2017-2018 | KTM | 200 SX |
2017-2018, 2020 | KTM | 150 EXC |
2017-2019 | KTM | 300 EXC |
2017-2020 | KTM | 300 EXC Six Days |
2017-2018 | KTM | 380 EXC |
2017-2019 | KTM | 125 XC-W |
2020-2022 | KTM | 150 XC-W TPI |
2017-2020 | KTM | 300 XC-W |
2016-2020, 2022 | KTM | 250 SX-F FE |
2017-2019 | KTM | 125 EXC |
2018-2020 | KTM | 300 EXC TPI Six Days |
2017 | KTM | 250 MXC |
2016 | KTM | 450 EXC Racing 4-Stroke |
2016 | KTM | 450 XC-W Six Days |
2020-2022 | KTM | 150 EXC TPI |
2004-2022 | Suzuki | RM-Z 250 |
2004-2022 | Suzuki | RM-Z 450 |
2000-2008 | Suzuki | RM 125 |
2000-2008 | Suzuki | RM 250 |
2003-2017 | Yamaha | WR 450 |
1999-2017 | Yamaha | WR 426 F |
1999-2017 | Yamaha | WR 400 F |
2003-2022 | Yamaha | WR 450 F |
1998-2018 | Yamaha | YZ 400 F |
1998-2018 | Yamaha | YZ 426 F |
2003-2022 | Yamaha | YZ 450 F |
2001-2022 | Yamaha | YZ 250 F |
2021-2022 | Yamaha | YZ 250 F Monster Energy |
2001-2022 | Yamaha | WR 250 F |
2000-2022 | Yamaha | YZ 125 |
2000-2022 | Yamaha | YZ 250 |
2016-2022 | Yamaha | YZ 250 X |
2021-2022 | Yamaha | YZ 450 F Monster Energy |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information
and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific
fitment and application information and other important information. This fitment information is based
upon the stock version of the motorcycle or unit referenced and any accessory added or other modification
could invalidate the quick reference information provided.
Reviews
There are no reviews yet.