Our steel plates for TH400 includes 5 .077 thick Forward nitrided plates, which help provide better resistance to failure in high performance applications.
A clutch plate is designed to handle different levels of force and apply different ranges of friction depending on its design and materials. But it’s probably no surprise that excess heat can cause clutches to fail – that’s a proven fact. But using TCI Frictions or Clutch Plates can prevent that with their superior materials and engineering.
Application Summary:
Year | Make/Model |
---|---|
1965-1970 | Avanti II |
1981-1985 | Avanti II |
1985-1990 | Bentley Continental |
1971-1980 | Bentley Corniche |
1982-1984 | Bentley Corniche |
1984 | Bentley Eight |
1986-1991 | Bentley Eight |
1981-1991 | Bentley Mulsanne |
1968-1976 | Bentley T1 Series |
1977-1980 | Bentley T2 Series |
1988-1990 | Bentley Turbo R |
1971-1973 | Buick Centurion |
1973-1977 | Buick Century |
1964-1967 | Buick Electra |
1973 | Buick Electra |
1976-1981 | Buick Electra |
1970-1974 | Buick Estate Wagon |
1977-1981 | Buick Estate Wagon |
1965-1967 | Buick Gran Sport |
1970-1972 | Buick GS |
1964-1981 | Buick LeSabre |
1973-1977 | Buick Regal |
1964-1974 | Buick Riviera |
1977-1978 | Buick Riviera |
1978 | Buick Skyhawk |
1965-1967 | Buick Skylark |
1969 | Buick Skylark |
1965-1967 | Buick Special |
1966-1969 | Buick Sportwagon |
1964-1969 | Buick Wildcat |
1987-1990 | Cadillac Brougham |
1965-1976 | Cadillac Calais |
1964-1983 | Cadillac Commercial Chassis |
1965-1981 | Cadillac DeVille |
1964-1966 | Cadillac Eldorado |
1976-1979 | Cadillac Eldorado |
1965-1984 | Cadillac Fleetwood |
1964 | Cadillac Series 60 Fleetwood |
1964 | Cadillac Series 62 |
1964 | Cadillac Series 75 Fleetwood |
1976-1978 | Cadillac Seville |
1975-1982 | Checker Marathon |
1969-1974 | Checker Taxicab |
1965-1975 | Chevrolet Bel Air |
1965-1972 | Chevrolet Biscayne |
1969-1974 | Chevrolet Blazer |
1987-1990 | Chevrolet Blazer |
1969 | Chevrolet Brookwood |
1972 | Chevrolet Brookwood |
1975-1986 | Chevrolet C10 |
1967-1984 | Chevrolet C10 Suburban |
1988-1990 | Chevrolet C1500 |
1975-1986 | Chevrolet C20 |
1967-1986 | Chevrolet C20 Suburban |
1988-1992 | Chevrolet C2500 |
1975-1986 | Chevrolet C30 |
1988-1990 | Chevrolet C3500 |
1973-1975 | Chevrolet Camaro |
1966-1969 | Chevrolet Caprice |
1972 | Chevrolet Caprice |
1975 | Chevrolet Caprice |
1965-1968 | Chevrolet Chevelle |
1970-1972 | Chevrolet Chevelle |
1966-1967 | Chevrolet Chevy II |
1967-1977 | Chevrolet Corvette |
1965-1975 | Chevrolet El Camino |
1977-1990 | Chevrolet G10 |
1975-1990 | Chevrolet G20 |
1970-1974 | Chevrolet G20 Van |
1975-1990 | Chevrolet G30 |
1965-1969 | Chevrolet Impala |
1972-1975 | Chevrolet Impala |
1977-1986 | Chevrolet K10 |
Reviews
There are no reviews yet.