Specifications and Features
Part: Serpentine Belt
Brand: AC Delco
Notes: Fan belt
Product Fit: Direct Fit
Warranty: Lifetime AC Delco limited warranty
Type: Fan belt
Prop 65 Warning:
WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to .
Replaces OE Number: 88932772
Quantity Sold: Sold individually
Series: Professional Series
Relevant part numbers
Alternate Part Number(s): AC6K875
Manufacturer Number(s): 6K875
Vehicle Compatibility
1981-1982 Jeep Cherokee Chief 6 Cyl 4.2L
1981-1982 Jeep Wagoneer Base 6 Cyl 4.2L
1981-1983 Jeep CJ5 Base 6 Cyl 4.2L
1981-1983 Jeep CJ5 Laredo 6 Cyl 4.2L
1981-1983 Jeep CJ5 Renegade 6 Cyl 4.2L
1981-1983 Jeep CJ7 Laredo 6 Cyl 4.2L
1981-1983 Jeep Cherokee Base 6 Cyl 4.2L
1981-1983 Jeep DJ5 Base 6 Cyl 4.2L
1981-1983 Jeep Wagoneer Limited 6 Cyl 4.2L
1981-1985 Jeep Scrambler Base 6 Cyl 4.2L
1981-1986 Jeep CJ7 Base 6 Cyl 4.2L
1981-1986 Jeep CJ7 Renegade 6 Cyl 4.2L
1981-1987 Jeep J10 Base 6 Cyl 4.2L
1982-1983 Jeep CJ5 Limited 6 Cyl 4.2L
1982-1983 Jeep CJ7 Limited 6 Cyl 4.2L
1982-1983 Jeep Scrambler SL 6 Cyl 4.2L
1982-1983 Jeep Wagoneer Brougham 6 Cyl 4.2L
1982-1984 Jeep Scrambler SR 6 Cyl 4.2L
1983 Jeep Cherokee Pioneer 6 Cyl 4.2L
1983 Jeep Cherokee Wide Track Chief 6 Cyl 4.2L
1984-1985 Jeep Grand Wagoneer Limited 6 Cyl 4.2L
1984-1986 Jeep Grand Wagoneer Base 6 Cyl 4.2L
1985 Jeep Scrambler Laredo 6 Cyl 4.2L
1985 Jeep Scrambler Renegade 6 Cyl 4.2L
1985-1986 Jeep CJ7 Laredo 6 Cyl 4.2L
1986 Mercury Cougar Base 8 Cyl 5.0L
1986-1988 Mercury Cougar LS 8 Cyl 5.0L
1987-1988 Mercury Cougar XR-7 8 Cyl 5.0L
1988-1993 Ford Mustang LX 8 Cyl 5.0L
1988-1995 Ford Mustang GT 8 Cyl 5.0L
1990 Cadillac Commercial Chassis Base 8 Cyl 4.5L
1990 Cadillac DeVille Base 8 Cyl 4.5L
1990 Cadillac Eldorado Base 8 Cyl 4.5L
1990 Cadillac Eldorado Biarritz 8 Cyl 4.5L
1990 Cadillac Eldorado Touring 8 Cyl 4.5L
1990 Cadillac Fleetwood 60 Special 8 Cyl 4.5L
1990 Cadillac Fleetwood Base 8 Cyl 4.5L
1990 Cadillac Fleetwood d'Elegance 8 Cyl 4.5L
1990 Cadillac Seville Base 8 Cyl 4.5L
1990 Cadillac Seville STS 8 Cyl 4.5L
1993 Ford Mustang SVT Cobra R 8 Cyl 5.0L
1993-1995 Ford Mustang SVT Cobra 8 Cyl 5.0L
1994 Ford Explorer Eddie Bauer 6 Cyl 4.0L
1994 Ford Explorer Limited 6 Cyl 4.0L
1994 Ford Explorer Sport 6 Cyl 4.0L
1994 Ford Explorer XL 6 Cyl 4.0L
1994 Ford Explorer XLT 6 Cyl 4.0L
1994 Mazda Navajo DX 6 Cyl 4.0L
1994 Mazda Navajo LX 6 Cyl 4.0L
1994-1995 Cadillac DeVille Base 8 Cyl 4.9L
1994-1995 Ford Ranger STX 6 Cyl 4.0L
1994-1995 Ford Ranger Splash 6 Cyl 4.0L
1994-1995 Ford Ranger XL 6 Cyl 4.0L
1994-1995 Ford Ranger XLT 6 Cyl 4.0L
1994-1995 Mazda B4000 LE 6 Cyl 4.0L
1994-1995 Mazda B4000 SE 6 Cyl 4.0L
1995 Ford Mustang GTS 8 Cyl 5.0L
1995 Ford Ranger XL Sport 6 Cyl 4.0L
1995 Mercedes Benz C280 Base 6 Cyl 2.8L
1996 Chevrolet G30 Chevy Van 6 Cyl 4.3L
1996 Ford Explorer Eddie Bauer 6 Cyl 4.0L
1996 Ford Explorer Limited 6 Cyl 4.0L
1996 Ford Explorer Sport 6 Cyl 4.0L
1996 Ford Explorer XL 6 Cyl 4.0L
1996 Ford Explorer XLT 6 Cyl 4.0L
1996 GMC G3500 Magnavan 6 Cyl 4.3L
1996 GMC G3500 Rally 6 Cyl 4.3L
1996 GMC G3500 Rally Camper Special 6 Cyl 4.3L
1996 GMC G3500 Rally STX 6 Cyl 4.3L
1996 GMC G3500 Vandura 6 Cyl 4.3L
1996 GMC G3500 Vandura Special 6 Cyl 4.3L
1996 Mercedes Benz S320 LWB 6 Cyl 3.2L
1996 Mercedes Benz S320 SWB 6 Cyl 3.2L
1996-1997 Chevrolet Express 2500 LS 6 Cyl 4.3L
1996-1997 Mercedes Benz E320 Base 6 Cyl 3.2L
1996-2000 GMC Savana 1500 SLE 6 Cyl 4.3L
1996-2000 GMC Savana 1500 SLE 8 Cyl 5.0L
1996-2000 GMC Savana 1500 SLE 8 Cyl 5.7L
1996-2000 GMC Savana 2500 SLE 8 Cyl 5.0L
1996-2000 GMC Savana 2500 SLE 8 Cyl 5.7L
1996-2000 GMC Savana 3500 SLE 8 Cyl 5.7L
1996-2002 Chevrolet Express 1500 Base 8 Cyl 5.7L
1996-2002 Chevrolet Express 1500 Base 8 Cyl 5.0L
1996-2002 Chevrolet Express 1500 LS 8 Cyl 5.0L
1996-2002 Chevrolet Express 1500 LS 8 Cyl 5.7L
1996-2002 Chevrolet Express 2500 Base 8 Cyl 5.7L
1996-2002 Chevrolet Express 2500 Base 8 Cyl 5.0L
1996-2002 Chevrolet Express 2500 LS 8 Cyl 5.0L
1996-2002 Chevrolet Express 2500 LS 8 Cyl 5.7L
1996-2002 Chevrolet Express 3500 Base 8 Cyl 5.7L
1996-2002 Chevrolet Express 3500 LS 8 Cyl 5.7L
1996-2002 GMC Savana 1500 Base 8 Cyl 5.7L
1996-2002 GMC Savana 1500 Base 8 Cyl 5.0L
1996-2002 GMC Savana 2500 Base 8 Cyl 5.7L
1996-2002 GMC Savana 2500 Base 8 Cyl 5.0L
1996-2002 GMC Savana 3500 Base 8 Cyl 5.7L
1996-2006 Chevrolet Express 1500 LS 6 Cyl 4.3L
1996-2006 Chevrolet Express 2500 Base 6 Cyl 4.3L
1996-2006 GMC Savana 2500 Base 6 Cyl 4.3L
1996-2014 Chevrolet Express 1500 Base 6 Cyl 4.3L
Reviews
There are no reviews yet.