MAHLE(R) gaskets provide world class sealing products_zsncarparts1 trusted by OEMs & Technicians around the globe.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1986-1989,1994-1999 | Buick | Century | Custom |
| 1986-1988 | Buick | Century | Estate Wagon |
| 1986-1989,1996-1999 | Buick | Century | Limited |
| 1994-1996 | Buick | Century | Special |
| 1988-1996 | Buick | Regal | Custom |
| 1989 | Buick | Regal | Gran Sport |
| 1988-1993 | Buick | Regal | Limited |
| 1983-1987 | Buick | Skyhawk | Custom |
| 1983-1987 | Buick | Skyhawk | Limited |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1982 | Buick | Skylark | Base |
| 1983-1985,1994-1998 | Buick | Skylark | Custom |
| 1994-1997 | Buick | Skylark | Gran Sport |
| 1982-1985,1994-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1982-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1983-1988 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1991-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1988,1993-1995 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1983-1990 | Chevrolet | Cavalier | Base |
| 1983-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1986-1994 | Chevrolet | Cavalier | Z24 |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1982-1983 | Chevrolet | Citation | Base |
| 1982-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1990-1999 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1990-1995 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1995 | Chevrolet | Lumina APV | LS |
| 1997-1998 | Chevrolet | Malibu | Base |
| 1997-1998 | Chevrolet | Malibu | LS |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-1993 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1983-1989 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1983-1989 | Chevrolet | S10 Blazer | Sport |
| 1983-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1989 | GMC | S15 Jimmy | Base |
| 1983-1989 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1989 | GMC | S15 Jimmy | Sierra Classic |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1991-1993 | GMC | Sonoma | SLE |
| 1993 | GMC | Sonoma | SLS |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1984-1985 | Honda | Accord | Base |
| 1994-2002 | Honda | Accord | DX |
| 1994-2002 | Honda | Accord | EX |
| 1984-1985,1994-2002 | Honda | Accord | LX |
| 1985 | Honda | Accord | S |
| 1997,2000,2002 | Honda | Accord | SE |
| 1985 | Honda | Accord | SEi |
| 1996-1997,2001-2002 | Honda | Accord | Value Package |
| 1998-2000 | Honda | Civic | HX |
| 1995-1998 | Honda | Odyssey | EX |
| 1995-1998 | Honda | Odyssey | LX |
| 1988-1990 | Honda | Prelude | 2.0 S |
| 1988-1990 | Honda | Prelude | 2.0 Si |
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS |
| 1984-1987 | Honda | Prelude | Base |
| 1996-1999 | Isuzu | Oasis | LS |
| 1996-1999 | Isuzu | Oasis | S |
| 1991 | Isuzu | Pickup | LS |
| 1991-1994 | Isuzu | Pickup | S |
| 1991-1992 | Isuzu | Rodeo | LS |
| 1991-1992 | Isuzu | Rodeo | S |
| 1991-1992 | Isuzu | Rodeo | XS |
| 1989-1991 | Isuzu | Trooper | LS |
| 1989-1991 | Isuzu | Trooper | S |
| 1991 | Isuzu | Trooper | SE |
| 1990-1991 | Isuzu | Trooper | XS |
| 1984-1986 | Jeep | Cherokee | Base |
| 1985-1986 | Jeep | Cherokee | Chief |
| 1985-1986 | Jeep | Cherokee | Laredo |
| 1985-1986 | Jeep | Cherokee | Pioneer |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1984-1986 | Jeep | Wagoneer | Base |
| 1984-1986 | Jeep | Wagoneer | Limited |
| 1994-1996,1998 | Oldsmobile | Achieva | S |
| 1994,1996-1997 | Oldsmobile | Achieva | SC |
| 1994-1997 | Oldsmobile | Achieva | SL |
| 1997-1998 | Oldsmobile | Cutlass | Base |
| 1997-1998 | Oldsmobile | Cutlass | GLS |
| 1988-1989,1995-1996 | Oldsmobile | Cutlass Ciera | Base |
| 1986-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1986 | Oldsmobile | Cutlass Ciera | ES |
| 1986-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1986-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988,1994 | Oldsmobile | Cutlass Ciera | S |
| 1986-1989,1994 | Oldsmobile | Cutlass Ciera | SL |
| 1989,1994 | Oldsmobile | Cutlass Cruiser | Base |
| 1987 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1994 | Oldsmobile | Cutlass Cruiser | S |
| 1988-1989 | Oldsmobile | Cutlass Cruiser | SL |
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition |
| 1988-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988-1993 | Oldsmobile | Cutlass Supreme | International |
| 1992-1994 | Oldsmobile | Cutlass Supreme | S |
| 1988-1991,1995-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1984-1987 | Oldsmobile | Firenza | Base |
| 1984-1985 | Oldsmobile | Firenza | Brougham LX |
| 1984-1985 | Oldsmobile | Firenza | Brougham SX |
| 1984,1986-1987 | Oldsmobile | Firenza | Cruiser |
| 1983-1986 | Oldsmobile | Firenza | Cruiser LX |
| 1983 | Oldsmobile | Firenza | Cruiser S |
| 1983-1985 | Oldsmobile | Firenza | Cruiser SX |
| 1984-1985 | Oldsmobile | Firenza | ES |
| 1984-1987 | Oldsmobile | Firenza | GT |
| 1986-1987 | Oldsmobile | Firenza | LC |
| 1983,1986-1987 | Oldsmobile | Firenza | LX |
| 1983-1984,1986-1987 | Oldsmobile | Firenza | S |
| 1983 | Oldsmobile | Firenza | SX |
| 1982-1984 | Oldsmobile | Omega | Base |
| 1982-1984 | Oldsmobile | Omega | Brougham |
| 1982-1984 | Oldsmobile | Omega | ES |
| 1983 | Oldsmobile | Omega | ESC |
| 1990-1994 | Oldsmobile | Silhouette | Base |
| 1982-1988 | Pontiac | 6000 | Base |
| 1982-1991 | Pontiac | 6000 | LE |
| 1986-1988 | Pontiac | 6000 | SE |
| 1989-1991 | Pontiac | 6000 | Special Edition |
| 1983-1989 | Pontiac | 6000 | STE |
| 1988 | Pontiac | Fiero | Formula |
| 1985-1988 | Pontiac | Fiero | GT |
| 1985-1987 | Pontiac | Fiero | SE |
| 1985,1988 | Pontiac | Fiero | Sport |
| 1988 | Pontiac | Fiero | Value Leader |
| 1982-1995 | Pontiac | Firebird | Base |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1994-1998 | Pontiac | Grand Am | GT |
| 1994-1998 | Pontiac | Grand Am | SE |
| 1988-1989,1996 | Pontiac | Grand Prix | Base |
| 1991-1993 | Pontiac | Grand Prix | GT |
| 1988-1993 | Pontiac | Grand Prix | LE |
| 1990 | Pontiac | Grand Prix | Mclaren |
| 1988-1999 | Pontiac | Grand Prix | SE |
| 1990-1993 | Pontiac | Grand Prix | STE |
| 1983 | Pontiac | J2000 | Base |
| 1983 | Pontiac | J2000 | LE |
| 1983 | Pontiac | J2000 | SE |
| 1984-1985 | Pontiac | J2000 Sunbird | Base |
| 1984-1985 | Pontiac | J2000 Sunbird | LE |
| 1982-1984 | Pontiac | Phoenix | Base |
| 1984 | Pontiac | Phoenix | LE |
| 1982-1983 | Pontiac | Phoenix | LJ |
| 1984 | Pontiac | Phoenix | SE |
| 1982-1983 | Pontiac | Phoenix | SJ |
| 1991-1994 | Pontiac | Sunbird | GT |
| 1991,1994 | Pontiac | Sunbird | LE |
| 1993 | Pontiac | Sunbird | LE Value Leader |
| 1991-1994 | Pontiac | Sunbird | SE |






Reviews
There are no reviews yet.