- TECH SPECS
Diameter | 20in |
Brand | Velocity |
Model | Aeroheat |
ISO | 406 |
ID Width | 18 |
Width OD | 24 |
Profile | 22 |
Wall | Dbl |
Side | NMSW |
Color | Black |
Hole Count | 36 |
Valve | PV |
Weight | 318g |
ERD | 380 |
Extras |
$45.00
table{border-collapse:collapse;width:100%;}td{text-align: left;padding: 8px;}tr:nth-child(even){background-color:#f2f2f2}th{background-color:#eb212e;color:white;text-align:left;padding:8px;} TECH SPECSDiameter20in BrandVelocityModelAeroheat ISO406 ID Width18 Width OD24 Profile22 WallDbl SideNMSW ColorBlack Hole Count36 ValvePV Weight318g ERD380 ExtrasUSD : 45.0
Diameter | 20in |
Brand | Velocity |
Model | Aeroheat |
ISO | 406 |
ID Width | 18 |
Width OD | 24 |
Profile | 22 |
Wall | Dbl |
Side | NMSW |
Color | Black |
Hole Count | 36 |
Valve | PV |
Weight | 318g |
ERD | 380 |
Extras |
Reviews
There are no reviews yet.