Swimsuit Features
Underwire provides an attarctive cleavage and great fit
Soft Cup also has shelf bra which provides great bust support
Push Up
Adjustable Straps bra straps adjuster over the shoulder for best fitting
Removable Straps makes it possible to use straps as halter neck ties, as well as normal or crossover back straps
- FABRIC: 81% Polyamide / 19% Elastane
USD : 54.0
SIZE GUIDE
| Bust | Waist | Low Hip | ||
|---|---|---|---|---|
| XS | 0 | 32-33 | 25-26 | 35-36 |
| 2 | 33-34 | 26-27 | 36-37 | |
| S | 4 | 34-35 | 27-28 | 37-38 |
| 6 | 35-36 | 28-29 | 38-39 | |
| M | 8 | 36-37 | 29-30 | 39-40 |
| 10 | 37-38 | 30-31 | 40-41 | |
| L | 12 | 38-40 | 31-33 | 41-42 |
| 14 | 40-42 | 34-35 | 43-44 | |
| XL | 16 | 42-44 | 36-37 | 45-46 |
| 1X | 18 | 44-46 | 38-40 | 47-48 |
| 20 | 46-48 | 41-42 | 49-50 | |
| 2X | 22 | 48-50 | 43-44 | 51-52 |
| 3X | 24 | 50-52 | 45-46 | 53-54 |






Reviews
There are no reviews yet.