Fork Springs - 1.10 kg/mm
Fork Springs — 61.60 lb/in
High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
Accurate rates to within 2%
Accuracy and performance
Fitment:
Vehicle Type | Model | Years |
---|---|---|
Street | Ducati Sport 1000 | 2006 |
Street | Honda CB1000R | 2011-2015 |
Street | Honda CBR1000RR | 2004-2015 |
Street | Honda CBR929RR | 2000-2001 |
Street | Honda CBR954RR | 2002-2003 |
Street | Honda RVT1000R RC51 | 2002-2006 |
Street | Kawasaki ZG1400 Concours | 2008-2010 |
Street | Kawasaki ZX1000 Ninja ZX-10R | 2006-2007 |
Street | Kawasaki ZX1200 Ninja ZX-12R | 2000-2005 |
Street | Kawasaki ZX1400 Ninja ZX-14 | 2006-2011 |
Street | MV Agusta F3 675 | 2013 |
Street | Suzuki GSX-R1000 | 2001-2008 |
Street | Suzuki GSX-R600 | 2001-2005 |
Street | Suzuki GSX-R750 | 2000-2005 |
Street | Suzuki GSX1300BK B-King | 2008 |
Street | Suzuki GSX1300R Hayabusa | 1999-2009 |
Street | Suzuki GSX1300R Hayabusa Limited Edition | 2006 |
Street | Suzuki TL1000R | 1998-2003 |
Street | Yamaha FZS1000 FZ1 | 2006-2009 |
Street | Yamaha MT-10 | 2018-2023 |
Street | Yamaha YZF-R1 | 2002-2008 |
Street | Yamaha YZF-R6 | 2003-2004 |
Street | Yamaha YZF-R6S | 2006-2009 |
Reviews
There are no reviews yet.