Fitments
| Years | Make | Model |
|---|---|---|
| 2021 - 2024 | Gas Gas | EX 350F |
| 2021 - 2024 | Gas Gas | MC 250F |
| 2022 - 2024 | Gas Gas | EX 250 |
| 2021 - 2024 | Gas Gas | EX 300 |
| 2021 - 2024 | Gas Gas | EX 250F |
| 2021 - 2024 | Gas Gas | EX 450F |
| 2021 - 2024 | Gas Gas | MC 450F |
| 2021 - 2023 | Gas Gas | MC 125 |
| 2022 - 2023 | Gas Gas | MC 350F |
| 2022 - 2023 | Gas Gas | MC 250 |
| 2014 - 2024 | Husqvarna | FE 450 |
| 2014 - 2024 | Husqvarna | TC 125 |
| 2010 - 2024 | Husqvarna | TC 250 |
| 2024 | Husqvarna | TE 250i |
| 2021 - 2022 | Husqvarna | FC 450 Rockstar Edition |
| 2015 - 2024 | Husqvarna | FE 501 S |
| 2014 - 2024 | Husqvarna | FC 450 |
| 2017 - 2024 | Husqvarna | TE 150 |
| 2024 | Husqvarna | TE 300i |
| 2014 - 2024 | Husqvarna | FC 250 |
| 2014 - 2024 | Husqvarna | FC 350 |
| 2016 - 2023 | Husqvarna | FS 450 |
| 2017 - 2024 | Husqvarna | FX 350 |
| 2017 - 2024 | Husqvarna | FX 450 |
| 2010 - 2011 | Husqvarna | TC 310 |
| 2006 - 2010 | Husqvarna | TC 450 |
| 2006 - 2010 | Husqvarna | TC 510 |
| 2014 - 2016 | Husqvarna | TE 125 |
| 2010 - 2017 | Husqvarna | TE 250 |
| 2014 - 2017 | Husqvarna | TE 300 |
| 2006 - 2010 | Husqvarna | TE 450 |
| 2006 - 2010 | Husqvarna | TE 510 |
| 2006 - 2010 | Husqvarna | TXC 450 |
| 2006 - 2010 | Husqvarna | TXC 510 |
| 2017 | Husqvarna | TX 125 |
| 2010 - 2012 | Husqvarna | TXC 250 |
| 2013 | Husqvarna | TXC 250 R |
| 2016 | Husqvarna | FR 450 Rally |
| 2013 | Husqvarna | TC 250 R |
| 2010 - 2012 | Husqvarna | TE 310 |
| 2012 | Husqvarna | TXC 310 |
| 2013 | Husqvarna | TXC 310 R |
| 2013 | Husqvarna | TE 310 R |
| 2017 | Husqvarna | TX 300 |
| 2013 | Husqvarna | TE 250 R |
| 2022 | Husqvarna | TX 300i |
| 2014 - 2017 | Husqvarna | FE 250 |
| 2014 - 2017 | Husqvarna | FE 350 |
| 2015 - 2017 | Husqvarna | FE 350 S |
| 2022 | Husqvarna | FC 250 Rockstar Ed. |
| 2014 - 2017 | Husqvarna | FE 501 |
| 2023 - 2024 | KTM | 300 SX |
| 2006 - 2024 | KTM | 300 XC |
| 2006 - 2024 | KTM | 300 XC-W |
| 2012 - 2024 | KTM | 350 EXC-F |
| 2021 - 2024 | KTM | 450 SMR |
| 2012 - 2023 | KTM | 450 SX-F FE |
| 2003 - 2024 | KTM | 250 SX |
| 2006 - 2024 | KTM | 250 SX-F |
| 2007 - 2024 | KTM | 250 XC-F |
| 2006 - 2024 | KTM | 250 XC-W |
| 2024 | KTM | 300 XC-W Hardenduro |
| 2011 - 2024 | KTM | 350 SX-F |
| 2011 - 2024 | KTM | 350 XC-F |
| 2024 | KTM | 350 XW-F |
| 2007 - 2024 | KTM | 450 SX-F |
| 2021 - 2024 | KTM | 450 XC-F |
| 2017 - 2024 | KTM | 150 XC-W |
| 2006 - 2024 | KTM | 250 XC |
| 2023 | KTM | 350 XC-F FE |
| 2017 - 2024 | KTM | 450 EXC-F |
| 2023 - 2024 | KTM | 450 XCF-W |
| 2007 - 2024 | KTM | 250 EXC-F |
| 2015 - 2022 | KTM | 250 SX-F FE |
| 2017 - 2024 | KTM | 500 EXC-F |
| 2017 - 2024 | KTM | 500 EXC-F Six Days |
| 2021 - 2024 | KTM | 125 XC |
| 2024 | KTM | 500 XW-F |
| 2005 - 2024 | KTM | 125 SX |
| 2005 - 2016 | KTM | 125 EXC |
| 2005 - 2016 | KTM | 125 EXC Six Days |
| 2000 - 2008 | KTM | 125 SXS |
| 2009 - 2022 | KTM | 150 SX |
| 2010 - 2014 | KTM | 150 XC |
| 2005 - 2016 | KTM | 200 EXC |
| 2006 - 2016 | KTM | 200 XC-W |
| 2005 - 2019 | KTM | 250 EXC |
| 2005 - 2019 | KTM | 250 EXC Six Days |
| 2018 - 2022 | KTM | 250 EXC TPI |
| 2007 - 2020 | KTM | 250 EXC-F Six Days |
| 2006 - 2016 | KTM | 250 XCF-W |
| 2011 | KTM | 250 XCF-W Six Days |
| 2005 - 2019 | KTM | 300 EXC |
| 2005 - 2019 | KTM | 300 EXC Six Days |
| 2018 - 2022 | KTM | 300 EXC TPI |
| 2007 - 2008 | KTM | 300 EXC-E |
| 2005 | KTM | 300 MXC |
| 2011 - 2016 | KTM | 300 XC-W Six Days |
| 2019 - 2020 | KTM | 300 XC-W TPI Six Days |
| 2012 - 2020 | KTM | 350 EXC-F Six Days |
| 2006 - 2009 | KTM | 200 XC |
| 2005 - 2006 | KTM | 250 EXC Racing 4-Stroke |
| 2018 - 2022 | KTM | 250 XC-W TPI |
| 2018 - 2020 | KTM | 300 EXC TPI Six Days |
| 2019 - 2022 | KTM | 300 XC-W TPI |
| 2012 - 2022 | KTM | 350 XCF-W |
| 2014 - 2016 | KTM | 350 XCF-W Six Days |
| 2005 - 2011 | KTM | 400 EXC |
| 2008 - 2011 | KTM | 400 XC-W |
| 2005 - 2016 | KTM | 450 EXC |
| 2005 - 2007 | KTM | 450 EXC Racing 4-Stroke |
| 2009 - 2018 | KTM | 450 EXC Six Days |
| 2017 - 2019 | KTM | 125 XC-W |
| 2007 - 2008 | KTM | 144 SX |
| 2020 - 2022 | KTM | 150 XC-W TPI |
| 2010 | KTM | 250 EXC-F Champion Edition |
| 2005 - 2006 | KTM | 400 EXC-G Racing 4-Stroke |
| 2010 | KTM | 450 EXC Champions Edition |
| 2017 - 2022 | KTM | 450 EXC-F Six Days |
| 2008 | KTM | 450 EXC-R |
| 2011 | KTM | EXC-F 250 Factory Edition |
| 2005 | KTM | 250 EXC-G Racing |
| 2020 - 2022 | KTM | 250 XC TPI |
| 2015 | KTM | 350 SX-F FE |
| 2010 | KTM | 250 XCF-W Champions Edition |
| 2020 - 2022 | KTM | 300 XC TPI |
| 2005 - 2007 | KTM | 400 EXC Racing 4-Stroke |
| 2005 | KTM | 400 EXC-F |
| 2005 | KTM | 450 MXC-G |
| 2020 - 2022 | KTM | 500 XCF-W |
| 2020 - 2022 | KTM | 300 XC-W TPI Erzberodeo |
| 2020 - 2022 | KTM | 150 EXC TPI |
| 2005 | KTM | 450 SXS |
| 2007 | KTM | 450 XC |
| 2008 | KTM | 450 XCR-W |
| 2012 - 2016 | KTM | 500 EXC |
| 2012 - 2016 | KTM | 500 EXC Six Days |
| 2012 - 2016 | KTM | 500 XC-W |
| 2008 - 2009 | KTM | 505 XC-F |
| 2005 - 2006 | KTM | 525 EXC-G Racing 4-Stroke |
| 2005 | KTM | 525 MXC Racing 4-Stroke |
| 2005 | KTM | 525 SMR |
| 2007 - 2017 | KTM | 450 XC-W |
| 2007 - 2008 | KTM | 505 SX-F |
| 2006 - 2007 | KTM | 525 XC |
| 2005 - 2006 | KTM | 450 SX |
| 2010 - 2011 | KTM | 450 XC-W Six Days |
| 2007 | KTM | 525 EXC Racing 4-Stroke |
| 2007 | KTM | 525 XC-W |
| 2009 - 2011 | KTM | 530 XC-W |
| 2006 - 2007 | KTM | 560 SMR |
| 2009 - 2011 | KTM | 530 EXC |
| 2010 - 2011 | KTM | 530 XC-W Six Days |
| 2005 | KTM | 525 MXC-G |
| 2009 - 2011 | KTM | 530 EXC Six Days |
| 2008 | KTM | 530 EXC-R |
| 2008 | KTM | 530 XCR-W |
| 2010 | KTM | 530 EXC Championship Edition |
| 2021 - 2024 | Sherco | 300 SE Factory |
| 2021 - 2024 | Sherco | 300 SEF Factory |
| 2019 - 2022 | Sherco | 250 SE Factory |
| 2021 - 2022 | Sherco | 300 SE Racing |
| 2019 - 2022 | Sherco | 500 SEF Factory |
| 2014 - 2021 | Sherco | 300 SEF-R |
| 2021 - 2022 | Sherco | 250 SE Racing |
| 2021 - 2022 | Sherco | 250 SEF Factory |
| 2019 - 2022 | Sherco | 450 SEF Factory |
| 2021 | Sherco | 250 SEF Racing |
| 2022 | Sherco | 300 SEF Racing |
| 2018 - 2021 | Sherco | 450 SEF-R |
| 2014 - 2018 | Sherco | 250 SEF-R |
| 2014 - 2019 | Sherco | 300 SEF |
| 2016 | Sherco | 300 SEF-R Factory |
| 2016 - 2018 | Sherco | 300 SE-R |
| 2016 | Sherco | 300 SE-R Factory |
| 2014 - 2018 | Sherco | 250 SEF |
| 2016 | Sherco | 250 SEF-R Factory |
| 2016 - 2018 | Sherco | 250 SE-R |
| 2018 | Sherco | 250 SE-R Six Days |
| 2013 | Sherco | 300 i |
| 2016 - 2019 | Sherco | 450 SEF-R Factory |
| 2018 | Sherco | 450 SEF-R Six Days |
| 2019 | Sherco | 500 SCF |
| 2019 | Sherco | 250 SC |
| 2018 | Sherco | 250 SEF-R Six Days |
| 2018 | Sherco | 300 SE-R Six Days |
| 2019 | Sherco | 450 SCF |
| 2016 | Sherco | 250 SE-R Factory |
| 2013 | Sherco | 250 i |
| 2018 | Sherco | 300 SEF-R Six Days |
| 2013 - 2014 | Husaberg | FE 350 |
| 2009 - 2014 | Husaberg | FE 450 |
| 2009 - 2012 | Husaberg | FE 570 |
| 2011 - 2012 | Husaberg | FE 570 S |
| 2009 - 2012 | Husaberg | FE 390 |
| 2013 - 2014 | Husaberg | FE 501 |
| 2013 - 2014 | Husaberg | FE 250 |
| 2011 - 2012 | Husaberg | FS 570 |
| 2011 - 2014 | Husaberg | TE 250 |
| 2009 - 2012 | Husaberg | FX 450 |
| 2011 - 2014 | Husaberg | TE 300 |
| 2014 | Husaberg | TE 125 |


Reviews
There are no reviews yet.