TCI Trans-Brake Solenoids
521300
This C4 Transbrake solenoid is only 1.025 long and features a high efficiency precision wound coil.
The TCI solenoid motor is only 1.025 long, the most compact, space-saving solenoid available. The conical face design is able to handle higher forces than standard flat-faced solenoids with .180 to .200 strokes. The high-efficiency, precision wound coil maximizes the amount of copper in the allowable space for maximum force, and the two-wire setup ensures a good quality ground can be established.
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1977 | Ford Bronco |
| 1975 | Ford Courier |
| 1965-1972 | Ford Custom |
| 1973-1977 | Ford Custom 500 |
| 1969-1977 | Ford E-100 Econoline |
| 1975-1977 | Ford E-100 Econoline Club Wagon |
| 1976-1977 | Ford E-150 Econoline |
| 1976-1977 | Ford E-150 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1964-1978 | Ford F-100 |
| 1980-1981 | Ford F-100 |
| 1977-1978 | Ford F-150 |
| 1964-1974 | Ford F-250 |
| 1977 | Ford F-250 |
| 1964-1974 | Ford F-350 |
| 1977 | Ford F-350 |
| 1965-1969 | Ford Fairlane |
| 1978-1981 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1967 | Ford Galaxie |
| 1968-1974 | Ford Galaxie 500 |
| 1975-1976 | Ford Gran Torino |
| 1975-1981 | Ford Granada |
| 1966-1980 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979-1984 | Ford Mustang |
| 1974-1978 | Ford Mustang II |
| 1964-1967 | Ford P-100 |
| 1964-1974 | Ford P-350 |
| 1971-1980 | Ford Pinto |
| 1964-1971 | Ford Ranchero |
| 1975-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1977-1980 | Lincoln Versailles |
| 1975-1980 | Mercury Bobcat |
| 1972-1977 | Mercury Capri |
| 1979-1981 | Mercury Capri |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967-1973 | Mercury Cougar |
| 1975-1981 | Mercury Cougar |
| 1964-1971 | Mercury Cyclone |
| 1980 | Mercury Grand Marquis |
| 1971-1974 | Mercury Marquis |
| 1980 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968 | Mercury Montclair |
| 1968-1976 | Mercury Montego |
| 1972-1974 | Mercury Monterey |
| 1978-1981 | Mercury Zephyr |






Reviews
There are no reviews yet.