MAHLE(R) gaskets provide world class sealing products_zsncarparts1 trusted by OEMs & Technicians around the globe.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1989-1993 | Buick | Century | Custom | 
| 1989 | Buick | Century | Estate Wagon | 
| 1989-1993 | Buick | Century | Limited | 
| 1991-1993 | Buick | Century | Special | 
| 1990-1991 | Buick | LeSabre | Base | 
| 1990-2004 | Buick | LeSabre | Custom | 
| 1990-2004 | Buick | LeSabre | Limited | 
| 1991-2003 | Buick | Park Avenue | Base | 
| 1991-2005 | Buick | Park Avenue | Ultra | 
| 1990-1991 | Buick | Reatta | Base | 
| 1998 | Buick | Regal | 25th Anniversary Edition | 
| 1990-1996 | Buick | Regal | Custom | 
| 1990-1996 | Buick | Regal | Gran Sport | 
| 1997-2004 | Buick | Regal | GS | 
| 2000 | Buick | Regal | GSE | 
| 1990-1996 | Buick | Regal | Limited | 
| 1997-2003 | Buick | Regal | LS | 
| 2000 | Buick | Regal | LSE | 
| 1996 | Buick | Regal | Olympic Gold Edition | 
| 1995-1999 | Buick | Riviera | Base | 
| 1990-1993 | Buick | Riviera | Luxury | 
| 1991 | Buick | Skylark | Base | 
| 1989-1993 | Buick | Skylark | Custom | 
| 1990-1993 | Buick | Skylark | Gran Sport | 
| 1989,1993 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1992-1995 | Chevrolet | Astro | Base | 
| 1992-1995 | Chevrolet | Astro | CL | 
| 1992-1995 | Chevrolet | Astro | CS | 
| 1992-1995 | Chevrolet | Astro | LT | 
| 1995 | Chevrolet | Blazer | Base | 
| 1995 | Chevrolet | Blazer | LT | 
| 1995-2002 | Chevrolet | Camaro | Base | 
| 1996-1997 | Chevrolet | Camaro | RS | 
| 2000-2003 | Chevrolet | Impala | Base | 
| 2000-2003 | Chevrolet | Impala | LS | 
| 2003 | Chevrolet | Impala | LS Sport | 
| 2003 | Chevrolet | Impala | Police | 
| 2004-2005 | Chevrolet | Impala | SS | 
| 1999 | Chevrolet | Lumina | Base | 
| 1998-1999 | Chevrolet | Lumina | LS | 
| 1998-1999 | Chevrolet | Lumina | LTZ | 
| 1992-1995 | Chevrolet | Lumina APV | Base | 
| 1992 | Chevrolet | Lumina APV | CL | 
| 1993-1995 | Chevrolet | Lumina APV | LS | 
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car | 
| 1999 | Chevrolet | Monte Carlo | LS | 
| 2000-2005 | Chevrolet | Monte Carlo | SS | 
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | 
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | 
| 2003 | Chevrolet | Monte Carlo | SS High Sport | 
| 2003 | Chevrolet | Monte Carlo | SS Pace Car | 
| 1998-1999 | Chevrolet | Monte Carlo | Z34 | 
| 1994-1995 | Chevrolet | S10 | Base | 
| 1994-1995 | Chevrolet | S10 | LS | 
| 1994-1995 | Chevrolet | S10 | SS | 
| 1994-1995 | Chevrolet | S10 | ZR2 | 
| 1992-1994 | Chevrolet | S10 Blazer | Base | 
| 1994 | Chevrolet | S10 Blazer | LT | 
| 1992 | Chevrolet | S10 Blazer | Sport | 
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe | 
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe LT | 
| 1992-1995 | GMC | Jimmy | Base | 
| 1995 | GMC | Jimmy | SL | 
| 1992-1995 | GMC | Jimmy | SLE | 
| 1993-1995 | GMC | Jimmy | SLS | 
| 1992-1995 | GMC | Jimmy | SLT | 
| 1992-1995 | GMC | Safari | Base | 
| 1993 | GMC | Safari | GT | 
| 1995 | GMC | Safari | SL | 
| 1992-1995 | GMC | Safari | SLE | 
| 1992-1995 | GMC | Safari | SLT | 
| 1994-1995 | GMC | Safari | SLX | 
| 1992-1993 | GMC | Sonoma | Base | 
| 1992 | GMC | Sonoma | GT | 
| 1994-1995 | GMC | Sonoma | SL | 
| 1992-1995 | GMC | Sonoma | SLE | 
| 1993-1995 | GMC | Sonoma | SLS | 
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition | 
| 1992-1999 | Oldsmobile | 88 | Royale | 
| 1992-1999 | Oldsmobile | 88 | Royale LS | 
| 1995 | Oldsmobile | 88 | Royale LSS | 
| 1990,1992-1994 | Oldsmobile | 98 | Regency | 
| 1990 | Oldsmobile | 98 | Regency Brougham | 
| 1991-1996 | Oldsmobile | 98 | Regency Elite | 
| 1990 | Oldsmobile | 98 | Regency Touring | 
| 1991-1993 | Oldsmobile | 98 | Touring | 
| 1992-1993 | Oldsmobile | Achieva | S | 
| 1992 | Oldsmobile | Achieva | SC | 
| 1992-1993 | Oldsmobile | Achieva | SL | 
| 1992-1994 | Oldsmobile | Bravada | Base | 
| 1989 | Oldsmobile | Cutlass Calais | S | 
| 1989-1991 | Oldsmobile | Cutlass Calais | SL | 
| 1989-1993 | Oldsmobile | Cutlass Ciera | Base | 
| 1989-1990 | Oldsmobile | Cutlass Ciera | GT | 
| 1989-1990 | Oldsmobile | Cutlass Ciera | International | 
| 1990-1993 | Oldsmobile | Cutlass Ciera | S | 
| 1989-1993 | Oldsmobile | Cutlass Ciera | SL | 
| 1989-1990,1993 | Oldsmobile | Cutlass Cruiser | Base | 
| 1991-1993 | Oldsmobile | Cutlass Cruiser | S | 
| 1989-1992 | Oldsmobile | Cutlass Cruiser | SL | 
| 1990 | Oldsmobile | Delta 88 | Royale | 
| 1990 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1998 | Oldsmobile | Intrigue | Base | 
| 1998-1999 | Oldsmobile | Intrigue | GL | 
| 1998 | Oldsmobile | Intrigue | GLS | 
| 1999 | Oldsmobile | Intrigue | GX | 
| 1996-1999 | Oldsmobile | LSS | Base | 
| 1997-1998 | Oldsmobile | Regency | Base | 
| 1992-1995 | Oldsmobile | Silhouette | Base | 
| 1990-1992 | Oldsmobile | Toronado | Base | 
| 1990-1992 | Oldsmobile | Toronado | Trofeo | 
| 1990-1991 | Pontiac | Bonneville | LE | 
| 1990-2005 | Pontiac | Bonneville | SE | 
| 2000-2005 | Pontiac | Bonneville | SLE | 
| 1990-1999 | Pontiac | Bonneville | SSE | 
| 1992-2003 | Pontiac | Bonneville | SSEi | 
| 1995-2002 | Pontiac | Firebird | Base | 
| 1992-1993 | Pontiac | Grand Am | GT | 
| 1992-1993 | Pontiac | Grand Am | SE | 
| 1997-2003,2006-2007 | Pontiac | Grand Prix | GT | 
| 1997-2005 | Pontiac | Grand Prix | GTP | 
| 1997-2002 | Pontiac | Grand Prix | SE | 
| 1992-1995 | Pontiac | Trans Sport | Base | 










Reviews
There are no reviews yet.