| Abs Ring Tooth Count | N/A |
| Abs Ring Type | N/A |
| Abs Tone Ring Included | No |
| Axle Bolt Hex Size (mm) | N/A |
| Axle Bolt Length (mm) | N/A |
| Axle Bolt Thread Size | N/A |
| Axle Nut Head Type | Hex |
| Axle Nut Height (in) | 2/3 |
| Axle Nut Height (mm) | 17 |
| Axle Nut Hex Size (in) | 1 1/3 |
| Axle Nut Hex Size (mm) | 34 |
| Axle Nut Included | Yes |
| Axle Nut Length (in) | 1 5/9 |
| Axle Nut Length (mm) | 39.3 |
| Axle Nut Locking Type | Nylon Lock |
| Axle Nut Thread Size | M20*1.5 |
| Boot Material | Neoprene |
| Inboard Bolt Head Size (in) | N/A |
| Inboard Bolt Head Size (mm) | N/A |
| Inboard Bolt Length (in) | N/A |
| Inboard Bolt Length (mm) | N/A |
| Inboard Bolt Thread Size | N/A |
| Inboard Joint Type | Flange |
| Inboard Shaft Connection Style | Flange |
| New Or Remanufactured | New |
| Number Of Bolt Holes | N/A |
| Number Of Inboard Joint Bolt Holes | N/A |
| Number Of Inboard Shaft Bolts | N/A |
| Number Of Inboard Splines | N/A |
| Number Of Outboard Joint Bolt Holes | N/A |
| Number Of Outboard Shaft Bolts | N/A |
| Number Of Outboard Splines | 36 |
| Outboard Bolt Head Size (in) | N/A |
| Outboard Bolt Head Size (mm) | N/A |
| Outboard Bolt Head Type | N/A |
| Outboard Bolt Length (in) | N/A |
| Outboard Bolt Length (mm) | N/A |
| Outboard Joint Bolt Thread Size | N/A |
| Outboard Joint Type | Conventional |
| Outboard Shaft Connection Style | Conventional |
| Overall Compressed Length (in) | 20.16 |
| Overall Compressed Length (mm) | 512 |
| Brand | Part # |
|---|
| Brand | Part # |
|---|---|
| OEM Part Number | 1J0407271GJ |
| OEM Part Number | 1J0407271MR |
| Brand | Part # |
|---|---|
| Mevotech | CV7096 |
| Mega Axles | MX-18895 / MX18895 |
| GSP | NCV72059 |
| ProTech | VW10516S |
| USA Industries | 709135 |
| NAPA | 942011 |
| USA Industries | AX-9135 / AX9135 |
| OEM Part Number | 1J0407271GJ |
| Auto Plus | 349069 |
| OEM Part Number | 1J0407271MR |
| ODM | VW-8-8698 / VW88698 |
| Heri Automotive | 75569 |
| Drive Tech America | VW-2255 / VW2255 |
| EMPI | 80-6865 / 806865 |
| Altrom | 652745 |
| Fenwick | CV3858 |
| Diversified Shafts Solutions | 2280N |
| AutoZone | 10943N |
| IMC | 40754095 |
| Worldparts | 349069 |





Reviews
There are no reviews yet.