Swimsuit by Stone Island Regular fit Made of a nylon fabric Nylon tape on side seams Side pockets Elastic waist with drawcord One back pocket Inner net mesh
Stone Island Compass logo patch on left leg
Made in Indonesia
Main Fabric: 100% Polyamide. Main Lining: 100% Polyamide
Stone Island Swimsuit
Product ID: K1S15B100006S0043_V0029Black
Designer Color: Black
Gender: Men
Material: 100% POLYAMIDE
Weight: 1 kg
Made in: ID
USD : 94.4
SIZE GUIDE
Bust | Waist | Low Hip | ||
---|---|---|---|---|
XS | 0 | 32-33 | 25-26 | 35-36 |
2 | 33-34 | 26-27 | 36-37 | |
S | 4 | 34-35 | 27-28 | 37-38 |
6 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36-37 | 29-30 | 39-40 |
10 | 37-38 | 30-31 | 40-41 | |
L | 12 | 38-40 | 31-33 | 41-42 |
14 | 40-42 | 34-35 | 43-44 | |
XL | 16 | 42-44 | 36-37 | 45-46 |
1X | 18 | 44-46 | 38-40 | 47-48 |
20 | 46-48 | 41-42 | 49-50 | |
2X | 22 | 48-50 | 43-44 | 51-52 |
3X | 24 | 50-52 | 45-46 | 53-54 |
Reviews
There are no reviews yet.